Arrow Maze Escape - Arrow Game
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 85 016 | — | — |
| Sep 27 | 85 016 | — | — |
| Sep 26 | 85 016 | — | — |
| Sep 25 | 85 016 | — | — |
| Sep 24 | 82 297 | — | — |
| Sep 23 | 71 667 | — | — |
| Sep 22 | 71 667 | — | — |
| Sep 21 | 71 667 | — | — |
| Sep 20 | 71 667 | — | — |
| Sep 19 | 69 927 | — | — |
| Sep 17 | 59 182 | — | — |
In reports
| Sep 19 | scan_15d | new release |
| Sep 17 | daily scan | new release |