Arrow Clear: Tap to Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 25 163 | — | — |
| Sep 27 | 25 163 | — | — |
| Sep 26 | 25 163 | 9 | 4.20 |
| Sep 25 | 25 163 | — | — |
| Sep 24 | 24 785 | — | — |
| Sep 23 | 22 821 | — | — |
| Sep 22 | 22 821 | — | — |
| Sep 21 | 22 821 | — | — |
| Sep 20 | 22 821 | — | — |
| Sep 18 | 22 039 | — | — |
| Sep 17 | 21 191 | — | — |
In reports
| Sep 18 | 2-day report | new release |
| Sep 17 | daily scan | new release |