Triple Match Find: Tile Games
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 3 633 729 | — | — |
| Sep 27 | 3 633 729 | — | — |
| Sep 26 | 3 633 729 | — | — |
| Sep 25 | 3 633 729 | — | — |
| Sep 24 | 3 633 729 | — | — |
| Sep 23 | 3 633 729 | — | — |
| Sep 22 | 3 633 729 | — | — |
| Sep 21 | 3 633 729 | — | — |
| Sep 20 | 3 633 729 | — | — |
| Sep 16 | 3 618 171 | — | — |
| Sep 11 | 3 593 440 | — | — |
| Sep 6 | 1 000 000+ | — | — |
| Sep 5 | 1 000 000+ | — | — |
| Sep 4 | 1 000 000+ | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 151 | 4.73 |
| Sep 27 | 151 | 4.73 |
| Sep 26 | 149 | 4.72 |
| Sep 25 | 149 | 4.72 |
| Sep 24 | 149 | 4.72 |
| Sep 23 | 149 | 4.72 |
| Sep 22 | 149 | 4.72 |
| Sep 21 | 149 | 4.72 |
| Sep 20 | 149 | 4.72 |
| Sep 19 | 149 | 4.72 |
| Sep 18 | 149 | 4.72 |
| Sep 17 | 149 | 4.72 |
| Sep 16 | 149 | 4.72 |
| Sep 15 | 149 | 4.72 |
| Sep 14 | 149 | 4.72 |
| Sep 13 | 148 | 4.72 |
| Sep 12 | 148 | 4.72 |
| Sep 11 | 148 | 4.72 |
| Sep 10 | 148 | 4.72 |
| Sep 9 | 148 | 4.72 |
| Sep 8 | 148 | 4.72 |
| Sep 7 | 148 | 4.72 |
| Sep 6 | 148 | 4.72 |
| Sep 5 | 148 | — |
| Sep 4 | 148 | — |
In reports
| Sep 6 | 2-day report | new release |
| Sep 5 | daily scan | new release |
| Sep 4 | daily scan | new release |