Mini Organizing Challenge Game
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 646 901 | — | — |
| Sep 27 | 1 646 901 | — | — |
| Sep 26 | 1 646 901 | — | — |
| Sep 25 | 1 646 901 | — | — |
| Sep 24 | 1 646 901 | — | — |
| Sep 23 | 1 646 901 | — | — |
| Sep 22 | 1 646 901 | — | — |
| Sep 21 | 1 646 901 | — | — |
| Sep 20 | 1 646 901 | — | — |
| Sep 16 | 1 646 736 | — | — |
| Sep 11 | 1 646 421 | — | — |
| Sep 6 | 1 000 000+ | — | — |
| Sep 5 | 1 000 000+ | — | — |
| Sep 4 | 1 000 000+ | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 213 | 4.06 |
| Sep 27 | 213 | 4.06 |
| Sep 26 | 213 | 4.06 |
| Sep 25 | 213 | 4.06 |
| Sep 24 | 213 | 4.06 |
| Sep 23 | 213 | 4.06 |
| Sep 22 | 213 | 4.06 |
| Sep 21 | 213 | 4.06 |
| Sep 20 | 214 | 4.07 |
| Sep 19 | 214 | 4.07 |
| Sep 18 | 214 | 4.07 |
| Sep 17 | 214 | 4.07 |
| Sep 16 | 214 | 4.07 |
| Sep 15 | 214 | 4.07 |
| Sep 14 | 214 | 4.07 |
| Sep 13 | 214 | 4.07 |
| Sep 12 | 214 | 4.07 |
| Sep 11 | 213 | 4.07 |
| Sep 10 | 213 | 4.07 |
| Sep 9 | 213 | 4.07 |
| Sep 8 | 213 | 4.07 |
| Sep 7 | 213 | 4.07 |
| Sep 6 | 213 | 4.07 |
| Sep 5 | 213 | — |
| Sep 4 | 213 | — |
In reports
| Sep 6 | 2-day report | new release |
| Sep 5 | daily scan | new release |
| Sep 4 | daily scan | new release |