Escape Game: Past Floor
30 days · Google Play
+10 337 downloads
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Today | 19 290 | 1 110 | 4.57 |
| Yesterday | 18 868 | 1 104 | 4.56 |
| Nov 17 | 17 674 | 1 088 | 4.54 |
| Nov 16 | 17 674 | 1 077 | 4.54 |
| Nov 15 | 17 674 | 1 062 | 4.54 |
| Nov 14 | 17 674 | 1 048 | 4.52 |
| Nov 13 | 17 674 | 1 036 | 4.52 |
| Nov 12 | 17 674 | 1 019 | 4.51 |
| Nov 11 | 16 976 | 1 007 | 4.51 |
| Nov 10 | 16 976 | 987 | 4.51 |
| Nov 9 | 16 588 | 972 | 4.48 |
| Nov 8 | 15 646 | 962 | 4.47 |
| Nov 7 | 15 646 | 947 | 4.47 |
| Oct 22 | 8 953 | 472 | 4.68 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Today | 92 | 4.67 |
| Yesterday | 90 | 4.68 |
| Nov 17 | 88 | 4.67 |
| Nov 16 | 83 | 4.65 |
| Nov 15 | 78 | 4.63 |
| Nov 14 | 75 | 4.61 |
| Nov 13 | 72 | 4.60 |
| Nov 12 | 70 | 4.63 |
| Nov 11 | 69 | 4.62 |
| Nov 10 | 67 | 4.63 |
| Nov 9 | 63 | 4.65 |
| Nov 8 | 55 | 4.62 |
| Nov 7 | 49 | 4.61 |
In reports
| Oct 22 | scan_15d | new release |