Single Line Draw: Mini Games
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 4 646 328 | — | — |
| Sep 27 | 4 646 328 | — | — |
| Sep 26 | 4 646 328 | — | — |
| Sep 25 | 4 646 328 | — | — |
| Sep 24 | 4 646 328 | — | — |
| Sep 23 | 4 646 328 | — | — |
| Sep 22 | 4 646 328 | — | — |
| Sep 21 | 4 646 328 | — | — |
| Sep 20 | 4 646 328 | — | — |
| Sep 16 | 4 629 856 | — | — |
| Sep 11 | 4 598 352 | — | — |
| Sep 6 | 1 000 000+ | — | — |
| Sep 5 | 1 000 000+ | — | — |
| Sep 4 | 1 000 000+ | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 037 | 4.43 |
| Sep 27 | 1 036 | 4.43 |
| Sep 26 | 1 036 | 4.43 |
| Sep 25 | 1 036 | 4.43 |
| Sep 24 | 1 037 | 4.43 |
| Sep 23 | 1 037 | 4.43 |
| Sep 22 | 1 037 | 4.43 |
| Sep 21 | 1 037 | 4.43 |
| Sep 20 | 1 038 | 4.44 |
| Sep 19 | 1 037 | 4.44 |
| Sep 18 | 1 037 | 4.44 |
| Sep 17 | 1 037 | 4.44 |
| Sep 16 | 1 037 | 4.44 |
| Sep 15 | 1 037 | 4.44 |
| Sep 14 | 1 037 | 4.44 |
| Sep 13 | 1 037 | 4.44 |
| Sep 12 | 1 037 | 4.44 |
| Sep 11 | 1 037 | 4.44 |
| Sep 10 | 1 037 | 4.44 |
| Sep 9 | 1 037 | 4.44 |
| Sep 8 | 1 037 | 4.44 |
| Sep 7 | 1 037 | 4.44 |
| Sep 6 | 1 037 | 4.44 |
| Sep 5 | 1 037 | — |
| Sep 4 | 1 037 | — |
In reports
| Sep 6 | 2-day report | new release |
| Sep 5 | daily scan | new release |
| Sep 4 | daily scan | new release |