Ocean Block Shoot
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 345 301 | 79 962 | 4.72 |
| Sep 27 | 1 257 736 | 79 527 | 4.73 |
| Sep 26 | 1 257 736 | 79 391 | 4.73 |
| Sep 25 | 1 257 736 | 79 154 | 4.74 |
| Sep 24 | 1 254 734 | 78 694 | 4.73 |
| Sep 23 | 1 251 218 | 78 164 | 4.73 |
| Sep 22 | 1 251 218 | 77 618 | 4.72 |
| Sep 21 | 1 251 218 | 77 140 | 4.72 |
| Sep 20 | 1 251 218 | 76 784 | 4.71 |
| Sep 19 | 1 251 218 | 75 761 | 4.71 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 17 609 | 4.77 |
| Sep 27 | 17 480 | 4.77 |
| Sep 26 | 17 413 | 4.77 |
| Sep 25 | 17 306 | 4.77 |
| Sep 24 | 17 199 | 4.77 |
| Sep 23 | 17 104 | 4.77 |
| Sep 22 | 16 954 | 4.77 |
| Sep 21 | 16 863 | 4.77 |
| Sep 20 | 16 720 | 4.77 |
| Sep 19 | 16 594 | — |
In reports
| Sep 19 | backfill | new release |