Arrow Path: Puzzle Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 542 308 | 53 786 | 4.76 |
| Sep 27 | 1 542 308 | 53 195 | 4.77 |
| Sep 26 | 1 542 308 | 52 919 | 4.77 |
| Sep 25 | 1 542 308 | 52 712 | 4.78 |
| Sep 24 | 1 542 308 | 52 341 | 4.78 |
| Sep 23 | 1 542 308 | 51 928 | 4.77 |
| Sep 22 | 1 542 308 | 51 546 | 4.76 |
| Sep 21 | 1 542 308 | 51 292 | 4.77 |
| Sep 20 | 1 542 308 | 51 022 | 4.76 |
| Sep 19 | 1 542 308 | 50 462 | 4.78 |
In reports
| Sep 19 | backfill | new release |