Game Is Hard
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 391 893 | 35 145 | 4.74 |
| Sep 27 | 1 391 893 | 35 113 | 4.75 |
| Sep 26 | 1 348 808 | 34 972 | 4.76 |
| Sep 25 | 1 348 808 | 34 955 | 4.77 |
| Sep 24 | 1 348 808 | 34 847 | 4.77 |
| Sep 23 | 1 348 808 | 34 683 | 4.77 |
| Sep 22 | 1 348 808 | 34 528 | 4.77 |
| Sep 21 | 1 348 808 | 34 402 | 4.76 |
| Sep 20 | 1 348 808 | 34 317 | 4.77 |
| Sep 19 | 1 348 808 | 34 112 | 4.77 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 39 171 | 4.85 |
| Sep 27 | 39 096 | 4.85 |
| Sep 26 | 39 075 | 4.85 |
| Sep 25 | 39 040 | 4.85 |
| Sep 24 | 38 981 | 4.85 |
| Sep 23 | 38 950 | 4.85 |
| Sep 22 | 38 906 | 4.85 |
| Sep 21 | 38 833 | 4.85 |
| Sep 20 | 38 745 | 4.85 |
| Sep 19 | 38 707 | — |
In reports
| Sep 19 | backfill | new release |