Games archive Keyboard Escape: Speed Parkour

Keyboard Escape: Speed Parkour

H2T GLOBAL PTE. LTD.
in the archive since Sep 18not polled

Google Play

Released Jun 24, 2026 · Casual
Day Installs RatingsScore
Sep 28 4 446 194 22 205 4.45
Sep 27 4 446 194 22 108 4.48
Sep 26 4 446 194 22 048 4.50
Sep 25 4 446 194 22 013 4.53
Sep 24 4 446 193 21 932 4.51
Sep 23 4 446 193 21 871 4.50
Sep 22 4 446 193 21 811 4.50
Sep 21 4 446 193 21 851 4.50
Sep 20 4 446 193 21 782 4.50
Sep 19 4 446 193 21 583 4.55

App Store

Released Sep 1, 2026 · Arcade
Day RatingsScore
Sep 28 1 1.00
Sep 27 1 1.00
Sep 26 1 1.00
Sep 25 1 1.00
Sep 24 1 1.00
Sep 23 1 1.00
Sep 22 1 1.00
Sep 21 1 1.00
Sep 20 1 1.00
Sep 19 1 1.00
Sep 18 1 1.00

In reports

Sep 19backfillnew release
Google Play App Store