Keyboard Escape: Speed Parkour
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 4 446 194 | 22 205 | 4.45 |
| Sep 27 | 4 446 194 | 22 108 | 4.48 |
| Sep 26 | 4 446 194 | 22 048 | 4.50 |
| Sep 25 | 4 446 194 | 22 013 | 4.53 |
| Sep 24 | 4 446 193 | 21 932 | 4.51 |
| Sep 23 | 4 446 193 | 21 871 | 4.50 |
| Sep 22 | 4 446 193 | 21 811 | 4.50 |
| Sep 21 | 4 446 193 | 21 851 | 4.50 |
| Sep 20 | 4 446 193 | 21 782 | 4.50 |
| Sep 19 | 4 446 193 | 21 583 | 4.55 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 | 1.00 |
| Sep 27 | 1 | 1.00 |
| Sep 26 | 1 | 1.00 |
| Sep 25 | 1 | 1.00 |
| Sep 24 | 1 | 1.00 |
| Sep 23 | 1 | 1.00 |
| Sep 22 | 1 | 1.00 |
| Sep 21 | 1 | 1.00 |
| Sep 20 | 1 | 1.00 |
| Sep 19 | 1 | 1.00 |
| Sep 18 | 1 | 1.00 |
In reports
| Sep 19 | backfill | new release |