Bubble Shooter: Rescue Family
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 133 821 | 155 | 4.68 |
| Sep 27 | 133 821 | 145 | 4.65 |
| Sep 26 | 133 821 | 131 | 4.79 |
| Sep 25 | 133 821 | 126 | 4.79 |
| Sep 24 | 120 632 | 113 | 4.77 |
| Sep 23 | 120 632 | 104 | 4.75 |
| Sep 22 | 120 632 | 94 | 4.70 |
| Sep 21 | 120 632 | 96 | 4.68 |
| Sep 20 | 120 632 | 90 | 4.64 |
| Sep 15 | 106 747 | 66 | 4.90 |
| Sep 10 | 96 208 | — | — |
| Sep 5 | 50 000+ | — | — |
| Sep 3 | 50 000+ | — | — |
| Sep 2 | 50 000+ | — | — |
In reports
| Sep 15 | 15-day report | new release |
| Sep 3 | daily scan | new release |
| Sep 3 | daily scan | new release |
| Sep 3 | 2-day report | new release |
| Sep 2 | daily scan | new release |
| Sep 2 | daily scan | new release |