Jam Bus:Sandfall
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 1 014 040 | 30 452 | 4.70 |
| Sep 27 | 904 238 | 29 212 | 4.77 |
| Sep 26 | 904 238 | 28 080 | 4.78 |
| Sep 25 | 904 238 | 26 895 | 4.80 |
| Sep 24 | 837 544 | 25 302 | 4.78 |
| Sep 23 | 573 587 | 23 759 | 4.69 |
| Sep 22 | 573 587 | 22 096 | 4.71 |
| Sep 21 | 573 587 | 20 556 | 4.77 |
| Sep 20 | 573 587 | 19 656 | 4.77 |
| Sep 19 | 524 352 | 17 624 | 4.71 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 155 | 4.54 |
| Sep 27 | 67 | 4.46 |
| Sep 26 | 43 | 4.49 |
| Sep 25 | 5 | 4.00 |
| Sep 24 | 2 | 3.00 |
| Sep 23 | 2 | 3.00 |
| Sep 22 | 1 | 1.00 |
| Sep 21 | 1 | 1.00 |
| Sep 20 | 0 | — |
| Sep 19 | 0 | — |
| Sep 18 | 0 | — |
In reports
| Sep 19 | backfill | new release |