FantasyTown
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 955 657 | 10 881 | 3.99 |
| Sep 27 | 955 657 | 10 881 | 3.99 |
| Sep 26 | 955 657 | 10 879 | 3.99 |
| Sep 25 | 955 657 | 10 880 | 3.99 |
| Sep 24 | 955 657 | 10 879 | 3.99 |
| Sep 23 | 955 657 | 10 879 | 3.99 |
| Sep 22 | 955 657 | 10 879 | 3.99 |
| Sep 21 | 955 657 | 10 877 | 3.99 |
| Sep 20 | 955 657 | 10 877 | 3.99 |
| Sep 19 | 955 657 | 10 876 | 3.99 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 12 | 5.00 |
| Sep 27 | 12 | 5.00 |
| Sep 26 | 12 | 5.00 |
| Sep 25 | 12 | 5.00 |
| Sep 24 | 12 | 5.00 |
| Sep 23 | 12 | 5.00 |
| Sep 22 | 12 | 5.00 |
| Sep 21 | 12 | 5.00 |
| Sep 20 | 12 | 5.00 |
| Sep 19 | 12 | 5.00 |
| Sep 18 | 12 | 5.00 |
In reports
| Sep 19 | backfill | new release |