Carnival Knockdown
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 501 004 | 9 826 | 4.89 |
| Sep 27 | 501 004 | 9 795 | 4.89 |
| Sep 26 | 501 004 | 9 785 | 4.89 |
| Sep 25 | 501 004 | 9 751 | 4.88 |
| Sep 24 | 501 004 | 9 711 | 4.88 |
| Sep 23 | 501 003 | 9 677 | 4.89 |
| Sep 22 | 501 003 | 9 646 | 4.89 |
| Sep 21 | 501 003 | 9 636 | 4.89 |
| Sep 20 | 501 003 | 9 619 | 4.89 |
| Sep 19 | 501 003 | 9 565 | 4.88 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 6 050 | 4.91 |
| Sep 27 | 6 028 | 4.91 |
| Sep 26 | 6 017 | 4.91 |
| Sep 25 | 5 988 | 4.91 |
| Sep 24 | 5 963 | 4.91 |
| Sep 23 | 5 943 | 4.91 |
| Sep 22 | 5 914 | 4.91 |
| Sep 21 | 5 894 | 4.91 |
| Sep 20 | 5 860 | 4.91 |
| Sep 19 | 5 830 | 4.91 |
| Sep 18 | 5 830 | 4.91 |
In reports
| Sep 19 | backfill | new release |