Block Winner
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 333 888 | 45 748 | 4.31 |
| Sep 27 | 333 888 | 45 670 | 4.27 |
| Sep 26 | 333 888 | 45 658 | 4.27 |
| Sep 25 | 333 888 | 45 655 | 4.27 |
| Sep 24 | 333 864 | 45 599 | 4.26 |
| Sep 23 | 333 471 | 45 564 | 4.26 |
| Sep 22 | 333 471 | 45 491 | 4.27 |
| Sep 21 | 333 471 | 45 548 | 4.35 |
| Sep 20 | 333 471 | 45 481 | 4.31 |
| Sep 19 | 332 941 | 45 279 | 4.34 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 0 | — |
| Sep 27 | 0 | — |
| Sep 26 | 0 | — |
| Sep 25 | 0 | — |
| Sep 24 | 0 | — |
| Sep 23 | 0 | — |
| Sep 22 | 0 | — |
| Sep 21 | 0 | — |
| Sep 20 | 0 | — |
| Sep 19 | 0 | — |
| Sep 18 | 0 | — |
In reports
| Sep 19 | backfill | new release |