Arrows Go Pop
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 436 669 | 33 696 | 4.27 |
| Sep 27 | 436 669 | 33 604 | 4.27 |
| Sep 26 | 436 669 | 33 500 | 4.27 |
| Sep 25 | 436 669 | 33 461 | 4.27 |
| Sep 24 | 436 669 | 33 457 | 4.27 |
| Sep 23 | 436 669 | 33 469 | 4.27 |
| Sep 22 | 436 669 | 33 467 | 4.27 |
| Sep 21 | 436 669 | 33 464 | 4.27 |
| Sep 20 | 436 669 | 33 463 | 4.25 |
| Sep 19 | 436 669 | 33 449 | 4.25 |
In reports
| Sep 19 | backfill | new release |