Dragon Arrow Escape
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 501 264 | 28 412 | 4.79 |
| Sep 27 | 466 890 | 28 379 | 4.79 |
| Sep 26 | 466 890 | 28 348 | 4.80 |
| Sep 25 | 466 890 | 28 315 | 4.80 |
| Sep 24 | 466 890 | 28 246 | 4.79 |
| Sep 23 | 466 887 | 28 179 | 4.80 |
| Sep 22 | 466 887 | 28 104 | 4.82 |
| Sep 21 | 466 887 | 28 109 | 4.84 |
| Sep 20 | 466 887 | 28 069 | 4.90 |
| Sep 19 | 466 886 | 27 990 | 4.90 |
In reports
| Sep 19 | backfill | new release |