Angry Smash
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 550 840 | 25 853 | 4.94 |
| Sep 27 | 550 840 | 25 489 | 4.93 |
| Sep 26 | 550 840 | 24 865 | 4.93 |
| Sep 25 | 550 840 | 24 733 | 4.93 |
| Sep 24 | 535 949 | 24 358 | 4.92 |
| Sep 23 | 474 764 | 23 667 | 4.93 |
| Sep 22 | 474 764 | 22 984 | 4.94 |
| Sep 21 | 474 764 | 22 477 | 4.94 |
| Sep 20 | 474 764 | 22 282 | 4.94 |
| Sep 19 | 469 204 | 21 026 | 4.96 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 6 412 | 4.93 |
| Sep 27 | 6 354 | 4.93 |
| Sep 26 | 6 245 | 4.93 |
| Sep 25 | 6 150 | 4.93 |
| Sep 24 | 6 029 | 4.93 |
| Sep 23 | 5 933 | 4.93 |
| Sep 22 | 5 835 | 4.93 |
| Sep 21 | 5 767 | 4.93 |
| Sep 20 | 5 650 | 4.93 |
| Sep 19 | 5 555 | 4.93 |
| Sep 18 | 5 555 | 4.93 |
In reports
| Sep 19 | backfill | new release |
| Sep 19 | scan_90d | new release |