Word Match: 1v1 Word Duel
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 22 | 2 352 | — | — |
| Sep 21 | 2 352 | — | — |
| Sep 20 | 2 352 | — | — |
| Sep 15 | 2 073 | — | — |
| Sep 10 | 1 980 | — | — |
| Sep 5 | 1 000+ | — | — |
| Sep 4 | 1 000+ | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 22 | 1 | 5.00 |
| Sep 21 | 1 | 5.00 |
| Sep 20 | 1 | 5.00 |
| Sep 19 | 1 | 5.00 |
| Sep 18 | 1 | 5.00 |
| Sep 17 | 1 | 5.00 |
| Sep 16 | 1 | 5.00 |
| Sep 15 | 1 | 5.00 |
| Sep 14 | 1 | 5.00 |
| Sep 13 | 1 | 5.00 |
| Sep 12 | 1 | 5.00 |
| Sep 11 | 1 | 5.00 |
| Sep 10 | 1 | 5.00 |
| Sep 9 | 1 | 5.00 |
| Sep 8 | 1 | 5.00 |
| Sep 7 | 1 | 5.00 |
| Sep 6 | 1 | 5.00 |
| Sep 5 | 1 | 5.00 |
| Sep 4 | 0 | — |
In reports
| Sep 4 | daily scan | new release |
| Sep 4 | 2-day report | new release |