Arrow Escape Go
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 373 428 | 20 190 | 4.64 |
| Sep 27 | 373 428 | 19 900 | 4.64 |
| Sep 26 | 373 428 | 19 836 | 4.64 |
| Sep 25 | 373 428 | 19 802 | 4.62 |
| Sep 24 | 368 355 | 19 549 | 4.62 |
| Sep 23 | 366 011 | 19 293 | 4.62 |
| Sep 22 | 366 011 | 19 011 | 4.62 |
| Sep 21 | 366 011 | 18 709 | 4.62 |
| Sep 20 | 366 011 | 18 459 | 4.62 |
| Sep 19 | 366 007 | 17 783 | 4.62 |
In reports
| Sep 19 | backfill | new release |