Hidden Hub: All You Can Find
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 218 108 | 9 228 | 4.92 |
| Sep 27 | 218 108 | 9 203 | 4.94 |
| Sep 26 | 218 108 | 9 154 | 4.94 |
| Sep 25 | 218 108 | 9 121 | 4.94 |
| Sep 24 | 218 108 | 9 096 | 4.94 |
| Sep 23 | 218 107 | 9 044 | 4.93 |
| Sep 22 | 218 107 | 8 993 | 4.91 |
| Sep 21 | 218 107 | 8 940 | 4.91 |
| Sep 20 | 218 107 | 8 936 | 4.91 |
| Sep 19 | 218 107 | 8 866 | 4.92 |
In reports
| Sep 19 | backfill | new release |