Hunter Hunter Heroes IDLE RPG
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 117 821 | 8 553 | 4.82 |
| Sep 27 | 117 821 | 8 502 | 4.81 |
| Sep 26 | 117 821 | 8 485 | 4.81 |
| Sep 25 | 117 821 | 8 464 | 4.80 |
| Sep 24 | 117 820 | 8 420 | 4.79 |
| Sep 23 | 117 820 | 8 380 | 4.79 |
| Sep 22 | 117 820 | 8 343 | 4.82 |
| Sep 21 | 117 820 | 8 317 | 4.82 |
| Sep 20 | 117 820 | 8 282 | 4.82 |
| Sep 19 | 117 820 | 8 210 | 4.81 |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 44 | 5.00 |
| Sep 27 | 44 | 5.00 |
| Sep 26 | 44 | 5.00 |
| Sep 25 | 44 | 5.00 |
| Sep 24 | 44 | 5.00 |
| Sep 23 | 44 | 5.00 |
| Sep 22 | 44 | 5.00 |
| Sep 21 | 43 | 5.00 |
| Sep 20 | 42 | 5.00 |
| Sep 19 | 42 | 5.00 |
| Sep 18 | 42 | 5.00 |
In reports
| Sep 19 | backfill | new release |