Pop Arrow
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 144 585 | 7 593 | 4.09 |
| Sep 27 | 144 585 | 7 608 | 4.09 |
| Sep 26 | 144 585 | 7 560 | 4.09 |
| Sep 25 | 144 585 | 7 557 | 4.09 |
| Sep 24 | 141 231 | 7 566 | 4.09 |
| Sep 23 | 125 234 | 7 483 | 4.09 |
| Sep 22 | 125 234 | 7 405 | 4.09 |
| Sep 21 | 125 234 | 7 325 | 4.09 |
| Sep 20 | 125 234 | 7 352 | 4.09 |
| Sep 19 | 123 346 | 7 208 | 4.09 |
In reports
| Sep 19 | backfill | new release |