Mini Relaxing Game 2
Owner
This game is on the blocklist: the bot does not poll it and the archive does not show it.
Google Play
| Day | Installs | Ratings | Score |
|---|---|---|---|
| Sep 28 | 6 504 605 | — | — |
| Sep 27 | 6 504 605 | — | — |
| Sep 26 | 6 504 605 | — | — |
| Sep 25 | 6 504 605 | — | — |
| Sep 24 | 6 504 605 | — | — |
| Sep 23 | 6 504 605 | — | — |
| Sep 22 | 6 504 605 | — | — |
| Sep 21 | 6 504 605 | — | — |
| Sep 20 | 6 504 605 | — | — |
| Sep 15 | 6 443 543 | — | — |
| Sep 10 | 6 406 775 | — | — |
| Sep 5 | 5 000 000+ | — | — |
App Store
| Day | Ratings | Score |
|---|---|---|
| Sep 28 | 1 747 | 4.01 |
| Sep 27 | 1 747 | 4.01 |
| Sep 26 | 1 747 | 4.01 |
| Sep 25 | 1 747 | 4.01 |
| Sep 24 | 1 747 | 4.01 |
| Sep 23 | 1 747 | 4.01 |
| Sep 22 | 1 747 | 4.01 |
| Sep 21 | 1 747 | 4.01 |
| Sep 20 | 1 746 | 4.00 |
| Sep 19 | 1 747 | 4.01 |
| Sep 18 | 1 745 | 4.00 |
| Sep 17 | 1 744 | 4.00 |
| Sep 16 | 1 744 | 4.00 |
| Sep 15 | 1 744 | 4.00 |
| Sep 14 | 1 744 | 4.00 |
| Sep 13 | 1 742 | 4.00 |
| Sep 12 | 1 741 | 4.00 |
| Sep 11 | 1 741 | 4.00 |
| Sep 10 | 1 741 | 4.00 |
| Sep 9 | 1 741 | 4.00 |
| Sep 8 | 1 741 | 4.00 |
| Sep 7 | 1 741 | 4.00 |
| Sep 6 | 1 740 | 4.00 |
| Sep 5 | 1 741 | — |
In reports
| Sep 5 | daily scan | new release |